Sponsorship Opportunities Download the 2011 Sponsor/Exhibitor Brochure
Sponsorship Levels:
Platinum - $ 30,000 including 10’ x 20’ booth, and ANY item from the options list
Gold - $ 20,000 including 10’ x 10’ booth, and one item from the options list, as discounted
Silver - $ 10,000 including 10’ x 10’ booth, and one item from the options list, as discounted
Bronze - $ 5,000 including 6’ tabletop exhibit, and one item from the options list, as discounted
Sponsor Benefits |
Platinum |
Gold |
Silver |
Bronze |
Speaking opportunity |
Keynote or Reception |
Talk |
Talk or Panel |
Talk or Panel |
Exhibit/Display |
10’ x 20’ booth or large display |
10’ x 10’ booth or large display |
10’ x 10’ booth or small display |
6’ tabletop or small display |
Program/web listing |
yes |
yes |
yes |
yes |
Full Conference passes |
8 |
6 |
4 |
2 |
Exhibit Passes |
200 |
200 |
200 |
200 |
At Storage Visions, we understand that sponsorship value is about two things: Visibility and Promotion. In order to maximize sponsorship value, we have added ONE promotional option to every sponsorship, based on the sponsorship level you select. Pick one “option” from the list below when you choose your sponsorship. The Sponsorship Options table includes discounts for each level of sponsorship. If your preferred option is not discounted at the level you select, then let’s talk. We will be happy to customize sponsorships to meet your precise needs.
Sponsorship Options - available as stand-alone or negotiated in your sponsorship package
Option |
Stand-alone |
Platinum Price |
Gold Price |
Silver Price |
Bronze Price |
Reception |
$ 10,000 |
incl (or Keynote) |
$ 5,000 |
$ 10,000 |
$ 10,000 |
Conference bags |
$ 8,000 |
$ 0 |
$ 3,000 |
$ 6,000 |
$ 7,000 |
Lanyards |
$ 5,000 |
$ 0 |
$ 0 |
$ 2,500 |
$ 4,000 |
Buffet Lunch |
$ 5,000 |
$ 0 |
$ 0 |
$ 2,500 |
$ 4,000 |
CES Storage Tour |
$ 3,000 |
$ 0 |
$ 0 |
$ 1,000 |
$ 2,000 |
Internet “cafe” |
$ 4,000 + hotel Internet chgs |
$ 0 + hotel Internet chgs |
$ 0 + hotel Internet chgs |
$ 2,000 + hotel Internet chgs |
$ 3,000 + hotel Internet chgs |
Session sponsor |
$ 3,000 |
$ 0 |
$ 0 |
$ 0 |
$ 0 |
Break sponsor (4) |
$ 3,000 |
$ 0 |
$ 0 |
$ 0 |
$ 0 |
SV10 AND CES STORAGE TOUR BROCHURE
We will continue to publish the printed self-guided Storage Tour of the International CES in 2011 which will be available at SV10, on our affiliated web sites, and at the International CES.
Sponsorship for this brochure is one of the available sponsor options.
Exhibitor Information
We are currently accepting reservations for the 2011 Storage Visions
booths and tables. At our new
location (The Riviera Hotel Convention Center) we have space for more
10 X 10 booths and 6-foot table top
exhibits than ever before!
Space selection and location will be determined on the basis of first come, first served, in order of sponsorship level. See the attached map (subject) for the proposed layout.
The exhibitor levels and benefits are as follows.
Benefits |
Visionary Exhibitor $4000 |
Futurist Exhibitor $2500 |
Speaking opportunity |
Based upon topic and availability |
Based upon topic and availability |
Exhibit space |
10 x 10 booth |
6 foot table-top |
Conference passes |
2 |
1 |
Exhibits Only passes |
as needed |
as needed |
Program and website listing |
yes |
yes |
Included with your exhibit space: Pipe and drape; Table (1); Chairs (2)
2010 Demographics
Press |
24.2% |
Director & Ex. Director |
11.9% |
Engineering |
11.6% |
Marketing |
10.1% |
VP or Ex. VP |
9.9% |
President or GM |
8.3% |
Manager |
7.6% |
CEO |
6.7% |
Analyst |
5.1% |
CTO |
2.0% |
Consultant |
1.8% |
Academic |
0.7% |
Other |
0.2% |
2010 Attendee Companies
| ABS Quality Evaluations | Ellisys | London Times | Shadow Cliffs Engineering |
| Accutech | EMC | Lubrizol | Shanda |
| Active Storage, Inc. | emLinux | Mac Edition Radio | Silicon Impact |
| Advanced Data Solutions, LLC | Emulex | Mark and Associates | Silicon Motion, Inc. |
| AgreeYa | Engineering TV | Market pH | Simon & Stone Inc. |
| AIS/WTE | Entertainment Hollywood | Marubeni Information Systems USA Corp. | Sky Weather Entertainment Pvt.Ltd. |
| Aleratec, Inc. | ETINET inc | Marvell | SLYN Systems & Peripherals |
| ALMADINA ELECTRONICS | EXPC | mas systems | SmallBizWindows |
| AMP Inc. | Explore Media Group | MCC | SMART Modular |
| ARRL (QST magazine, etc.) | Extension Media / SiliconMap | MCC | SNIA |
| Asankya | ExtremeLabs, Inc | Mcclatchy Newspapers | Solaris Consulting, LLC |
| asia pacific weekly | FCI Connectors Singapore Pte Ltd | Media and Entertainment Services Alliance | Sonic |
| Aspera, Inc. | Film & Digital Times | Media-Tech | Southeast Review |
| Atotech GmbH | Fiteris Ltd/De Montfort University | Mediehuset Ingen ioren | Southwest Computer Conference |
| Atrato | FlashBridge | Memory Lane DVD & Other Media | Southwest Gas Corporation |
| Avian Securities | Flexstar | Metzger Media | Spansion / Embedded Solutions Group |
| Axentra | Format War Central | Micron Technology Inc | Spectra Logic |
| Axentra Corporation | Fotowest Magazine | Microservice | src |
| BAE Systems | Freelance | Microsoft Corporation | SST |
| BASF | Fusion Video Productions | MilliniumEvents | STA & FCIA |
| Beijing Weichen Century Technology & Trade Inc | Fusion-io | Mobile PC World / The Tablet PC | Stadium Circle Features |
| Belden | FutureSource Consulting | Mobitrends | Star Performances |
| BHAVANI VISION | Gartner | ModusLink Global Solutions | STEC, Inc. |
| BHC | Gaviri Technologies, Inc. | monsoon | Stein & Associates, Inc. |
| blue-sky-international | Gay Press Organization | Montgomery Solutions | Stellar KFNN Bloomberg Radio |
| Bright Side of News | GEMALTO | Monthly Computer Chronicle | stevens consulting |
| BrightSign | Gilware, Inc. | Montreal Metro | STG Sol |
| Broadcast Engineering | Global 3C Newsletters/Topology | MOS | STMicroelectronics |
| Bycast | Global Information Industry Center | MotionDSP | Storage Mojo |
| C4 Trends | Global Memory Research Group | Mountain Secure Systems | StorageSwitch |
| Calsoft Inc | Greenleaf Corp. | Mozy | StorageWeek |
| Camarillo Publishing Company | HDVideoPro / PCPhoto | Mr. Gadget | SUN Microsystems |
| Caringo, Inc. | Hitachi Data Systems | MRB Public Relations, Inc. | Super Micro Computer, Inc. |
| Catamount Strategic Advisors | Hitachi Global Storage Technologies | Multi Media Manufacturer | Symwave (Ellisys invite) |
| CFML 104.5 | Hitachi, Ltd. | Multisorb Technologies | Tacit Data Protection |
| Chander Consulting | Hitech Publications Group | Nemko USA | Tarmin Technologies |
| Chip Design Magazine | HiTech Review/Home Video Newsletter | Nethra | TBD |
| Cleveland Research | HP software and Solutions | Nidec Corporation | TDVision |
| Cleversafe | HUTCHINSON TECHNOLOGY | NMC Partners | TechDirections Magazine |
| Clickfree | IBM Global Technology Services | NovaStor | techknow-vision.com |
| CLSA-Clyon | ICUG | Novice Computer User | Technology Today |
| CMJ Technology News | IDC | Novice Computer User Magazine | TechVirtuoso |
| CMS Products | IDEMA | Objective Analysis | TechWatch |
| Collaborative Media Group | IDMA | Old Pueblo Newsletter | Telepublishing Report |
| ColoRadio Communications Group | IDT | Omnis | Tell Us USA News Network |
| Computer Outlook Talk Show | iFixit | Orchesys, Inc. | Texas Instruments |
| Computer Shopper | imacula | Packard Fairfax Commmunications | Texas Memory Systems |
| Condor Storage | Imaging Insider | PCWorld | The Catania Group |
| Connexed | Imation | Penton Media | The Computer Booter |
| Consumer Electronics Association | Inflection Point Research | peter cole & company | Thomas Weisel Partners |
| Core Mobility | InfoTrends, Inc. | Philippine Times | THX |
| Core Sales | Insight 64 | Philips & Lite-On Digital Solutions | Times of India Publications |
| CRC | Instant Replay | Phison Electronics | Toshiba |
| Critical Digital Data, Inc. | Institute for Defense Analyses | Pixel Thinker Technology Review | Toshiba America Electronic Components, Inc. |
| CriticalEye | Intel Corporation | Play Media Company | Toshiba Storage Device Division |
| c't Magazin | Int'l Digital Media Alliance (IDMA/DVDA) | PLX Technology | Trusted Computing Group |
| Cucku | Intune.Network | PNY | Turner Broadcasting System |
| DailyTech | Iomega | Powerchip Semiconductor Corp. | Tweak Town Pty Ltd |
| Data Robotics | Iomega an EMC Company | PRESTIGE OPTICAL MASTERING SERVICES INC | UnitedHealth Group |
| Datalight, Inc. | ioSafe | PriMedial | Universal Scientific Industrial Co., ltd |
| Denali Software | IPR | Providence Solutions Pte Ltd | US Government |
| Dept.Computer Science & Engineering | IVB Media Services | Qualcomm | User Friendly |
| Deutsche Bank | J9 Systems | QUIPS | USG DoD |
| digipak supply inc | JMP Securities | radio-canada | USI |
| Digital Services, Inc. | JMR Electronics Inc. | ResourceINK | valley news |
| Digital Times | JOSH PRODUCTIONS LIMITED | Reverse Logistics Association | Verbatim |
| Discera | JournalsMEDIA | RiTEK USA / Advanced Media, Inc. | Veridictus Associates Inc |
| Diskeeper Corporation | Kempter Group LLC | Rocstor, Inc. | VERVEDATA GROUP |
| DiskTrend | KETI | Rohm Semiconductor | Weber Shandwick |
| DMAILER | KOM Networks, Inc. | Rovi Corp | Web-Feet Research |
| Dmailer Americas Corp. | Kroll Ontrack | Samsung Electronics | Western Digital |
| DMAILER SA | L A Film & Music Magazine | Samsung Information System America | Westport Media Resources |
| Donaldson Co | L.E.K. Consulting | Samsung Semiconductor | Westwood Marketing |
| DriveSavers | Laptop Magazine | SandForce, Inc. | Williams Advanced Materials |
| DVDPacks | Las Vegas Managed Services, Ltd | SanDisk Corp. | Winbond Electronics |
| Easy Reader Newspaper | Legit Reviews | Seagate Technology, LLC | WINNERS - WINdows usERS |
| EasyCo LLC | Les Éditions SmG | Securus Enterprises | Wintec Industries |
| Edmar Communications, Inc. | LEWISOUND | Seneschal | WSLS |
| EDN Magazine | Lexar Media | Sequoia Capital | xelsys |
| Electronic Design | LG Electronics | Serial ATA International Organization | ZBI /pcmag.com |
Contact Us:
Contact Storage Visions Sales and Support:
Tom Coughlin
Phone: 408 978-8184 Email: Sales@StorageVisions.com
Website ©2010 Research
Development Consultants Inc.